<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Digital Agent &#187; Networking</title>
	<atom:link href="http://www.yourdigitalagent.com/category/networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yourdigitalagent.com</link>
	<description>Your cyber cheerleader ....</description>
	<lastBuildDate>Fri, 08 Apr 2011 13:55:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Project &#8220;Heart&#8221; -&gt; Annual Toy Drive</title>
		<link>http://www.yourdigitalagent.com/2010/12/toy-drive/</link>
		<comments>http://www.yourdigitalagent.com/2010/12/toy-drive/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 13:18:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[orphanages]]></category>
		<category><![CDATA[Toy Drive]]></category>

		<guid isPermaLink="false">http://www.yourdigitalagent.com/?p=470</guid>
		<description><![CDATA[Project name: Annual Toy Drive We love this project. The Annual Toy Drive is a project started by Shana Kay in 2008. The project aims to run toys for various orphanages each year. To keep tabs on what happens this year, visit www.annualtoydrive.org. Follow them on Twitter: http://twitter.com/toydrivect &#160;]]></description>
			<content:encoded><![CDATA[<p><strong>Project name: </strong>Annual Toy Drive</p>
<p><img class="size-medium wp-image-471 alignright" title="Annual-Toy-Drive-Website" src="http://www.yourdigitalagent.com/wp-content/uploads/2011/03/Annual-Toy-Drive-Website-300x215.jpg" alt="" width="300" height="215" /></p>
<p>We love this project. The Annual Toy Drive is a project started by Shana Kay in 2008. The project aims to run toys for various orphanages each year.</p>
<p>To keep tabs on what happens this year, visit <a title="Annual Toy Drive" href="www.annualtoydrive.org" target="_blank">www.annualtoydrive.org</a>.</p>
<p>Follow them on Twitter: <a href="http://twitter.com/toydrivect" target="_blank">http://twitter.com/toydrivect</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourdigitalagent.com/2010/12/toy-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>126 Million blogs on the Internet</title>
		<link>http://www.yourdigitalagent.com/2010/07/126-million-blogs-on-the-internet/</link>
		<comments>http://www.yourdigitalagent.com/2010/07/126-million-blogs-on-the-internet/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 13:24:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[connecting]]></category>
		<category><![CDATA[homepost]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[responses]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[wiki]]></category>

		<guid isPermaLink="false">http://www.yourdigitalagent.com/?p=355</guid>
		<description><![CDATA[A business blog gives your company the chance to begin directly communicating with your customers, the public, partners and your own staff.]]></description>
			<content:encoded><![CDATA[<p><em>“Company Blogs are Digital Publications  that Allow Public Responses” </em>- Hubspot.com</p>
<ul>
<li>Leaders can communicate directly with customers, suppliers and investors, as well as employees, helping disseminate and explain strategy.</li>
<li> Blogs give the writer an opportunity to answer critics in a controlled forum.</li>
<li> Compared with conference or printed memos to all staff, enterprise blogs are highly cost effective.</li>
<li> Sharing their ideas freely in an honest voice brings the blogging companies new connections and generate trust which will lead to business opportunities galore.</li>
<li> Blogs have a broad impact on the nature of online media by giving an opportunity to publish words, pictures and &#8211; ultimately &#8211; multimedia to the web without specialised geek skills.</li>
<li> A well written blog can give a human face to an otherwise anonymous enterprise.</li>
<li> They boost your search engine rankings if you add fresh content on a regular basis. Google and other search engines rewards sites that are updated often, that link to other sites and most importantly, that has many inbound links.</li>
<li> People are far more likely to give great feedback if they know someone specific is listening. The power of these feedback loops can generate big benefits.</li>
<li> Blogs&#8217; diary format gives a sense of immediacy, and regular posting soon creates a large, searchable database of information hyperlinked to extra relevant material.</li>
<li> They mark your company as authentic and forward-looking.</li>
</ul>
<p>For more benefits of business blogging, visit: <a href="http://www.enterpriseblogs.info/corporate-blogging/advantages" target="_blank">Enterprise Blogs</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourdigitalagent.com/2010/07/126-million-blogs-on-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to make the most of your social media</title>
		<link>http://www.yourdigitalagent.com/2010/07/how-to-make-the-most-of-your-social-media/</link>
		<comments>http://www.yourdigitalagent.com/2010/07/how-to-make-the-most-of-your-social-media/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 22:30:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[homepost]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[social media campaign]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.yourdigitalagent.com/?p=319</guid>
		<description><![CDATA[If you&#8217;re one of those who still believe that there is no value in social media, think again. With the recession, companies have gone through retrenchments, downsizing their companies and outsourced certain functions. However, some companies have opted to see the opportunity by embarking on a technology route. What do I mean by this? Let&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_335" class="wp-caption alignleft" style="width: 238px"><a href="http://www.yourdigitalagent.com/wp-content/uploads/2010/07/socialmediastarfish.jpg"><img class="size-medium wp-image-335" title="socialmediastarfish" src="http://www.yourdigitalagent.com/wp-content/uploads/2010/07/socialmediastarfish-300x274.jpg" alt="" width="228" height="208" /></a>
<p class="wp-caption-text">Courtesy of Smart Brand Blog</p>
</div>
<p>If you&#8217;re one of those who still believe that there is no value in social media, think again. With the recession, companies have gone through retrenchments, downsizing their companies and outsourced certain functions. However, some companies have opted to see the opportunity by embarking on a technology route. What do I mean by this? Let&#8217;s take the example of retrenching a key staff member, does the role disappear?</p>
<p><strong>Not likely. </strong> What happens instead is that the process becomes automated, which appears in the form of a lovely piece of technology (point one). What this means is that we now have less staff in the office with systems replacing their retrenched peers.</p>
<p>More and more companies are opting for Software as a Services (SaaS), which means that employees can operate from anywhere, at anytime. This also means that there is a new potential audience, in the form of online visitors, which may not have existed before.</p>
<p><strong>Opportunity knocks.</strong> Say goodbye to costly traditional offline marketing and hello to online marketing, which can be more cost effective. In addition to this, you have more control over:</p>
<ul>
<li>your budget</li>
<li>your audience</li>
<li>your platform</li>
</ul>
<p>So what are you waiting for? If it&#8217;s a lack if time or if you&#8217;re are unsure of where to start, speak to us. We can help create a campaign to suite your budget and audience.  <em>Get socializing today. Join the community, listen and engage and develop the products or services they are asking for. It will make all the difference to you business/brand in the long run.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourdigitalagent.com/2010/07/how-to-make-the-most-of-your-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Billion + Tweets sent since 2006</title>
		<link>http://www.yourdigitalagent.com/2010/06/10-billion-tweets-sent-since-2006/</link>
		<comments>http://www.yourdigitalagent.com/2010/06/10-billion-tweets-sent-since-2006/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 11:53:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[homepost]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[staff]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.yourdigitalagent.com/?p=338</guid>
		<description><![CDATA[Twitter can be actively used as a tool to push out messages that capitalize on the attention you’re receiving from other users. Yes, I’m talking about self-promotion and marketing. This involves active user engagement.]]></description>
			<content:encoded><![CDATA[<p>Twitter gives you a <strong>fragmented experience</strong> of  opinions, events, news, ideas and feedback largely because its  structured to accommodate non-contextual usability: You can easily  follow thousands of users and listen in and enter into conversations  conducted among multiple users at any point. And this is usually the  case.</p>
<p>On the other hand, Twitter can be actively used as a tool to push out  messages that capitalize on the attention you’re receiving from other  users. Yes, I’m talking about self-promotion and marketing. This  involves active user engagement. Here are 5 uses for Twitter:</p>
<p style="padding-left: 30px;">1. <em>Make New Friends.</em> Like any other social network, Twitter has a built-in function for you to befriend and track the messages of other users. This is an easy way for you connect with people outside of your usual circle. Make an effort to add active users you find interesting. A Twitter acquaintance can be developed into a long lasting friendship.</p>
<p style="padding-left: 30px;">2.<em> Network for benefits.</em> Twitter can be used as a socializing platform for you to interact with other like-minded people, especially those in the same industry. It can be used to establish consistent and deeper relationships for future benefits such as testimonials or peer recommendations.</p>
<p style="padding-left: 30px;">3. <em>Use it as a ToDo list.</em> Use Twitter to record down what you need to do while you are away from the computer. Mark the tweet as a favorite to file it for referencing. Another alternative is to use an Online task management service that is synced with Twitter. One example is Remember The Milk.</p>
<p style="padding-left: 30px;">4. <em>Business Management.</em> Twitter can be used as a company intranet that connects employees to one another. Workers can liaise with each other when working on group projects. Particularly useful when certain workers go out often in the field. Updates could be set to private for security reasons.</p>
<p style="padding-left: 30px;">5.<em> Notify Your Customers.</em> Set up a Twitter feed for the specific purpose of notifying customers when new products come in. Customers can subscribe via mobile or RSS for instant notification. Twitter can also be used to provide mini-updates for one-on-one clients.</p>
<p>For more tips, visit <a href="http://www.doshdosh.com/ways-you-can-use-twitter/" target="_blank">Dosh Dosh</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourdigitalagent.com/2010/06/10-billion-tweets-sent-since-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project: Shana Kay &#8211; Entrepreneur, social media lover, geek, digital agent and more</title>
		<link>http://www.yourdigitalagent.com/2010/05/shana-kay-entrepreneur-social-media-lover-geek-digital-agent-and-more/</link>
		<comments>http://www.yourdigitalagent.com/2010/05/shana-kay-entrepreneur-social-media-lover-geek-digital-agent-and-more/#comments</comments>
		<pubDate>Tue, 18 May 2010 19:13:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[feminine dynamics]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[techno-lover]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.yourdigitalagent.com/?p=92</guid>
		<description><![CDATA[business developer, technology and social media lover, strategist, entrepreneur, digital agent, web strategist, pet mom/aunt, aspiring poet, writer, painter ..]]></description>
			<content:encoded><![CDATA[<p><em>Interests:</em> technology, writing,  South Africa and storytelling, social media, entrepreneurship,  strategizing, connecting people, psychology of human mind, intercultural  social behavior, NLP, education, inter-racial behavior, male and female  psyche, male and female dynamics in social and work sphere and many  more to follow.</p>
<p>For more information on Shana Kay &#8211; visit her website: <a href="http://www.shanakay.com" target="_blank">http://www.shanakay.com</a> or follow her on <a href="http://twitter.com/shanak" target="_blank">Twitter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourdigitalagent.com/2010/05/shana-kay-entrepreneur-social-media-lover-geek-digital-agent-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project: FEMTECH &#8211; Business Support Programme</title>
		<link>http://www.yourdigitalagent.com/2010/05/latest-project-femtech/</link>
		<comments>http://www.yourdigitalagent.com/2010/05/latest-project-femtech/#comments</comments>
		<pubDate>Fri, 14 May 2010 14:08:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[mentorship]]></category>
		<category><![CDATA[programme]]></category>
		<category><![CDATA[women-owned]]></category>
		<category><![CDATA[workshops]]></category>

		<guid isPermaLink="false">http://www.yourdigitalagent.com/?p=78</guid>
		<description><![CDATA[FEMTECH is a six month programme that will provide business support services to women who wish to establish &#038; grow their own technology-enabled businesses. ]]></description>
			<content:encoded><![CDATA[<p>Become part of a peer network of women facing similar challenges and opportunities. Here you can share your experiences and learn from each other.</p>
<p><em>You will be exposed to:</em></p>
<p>•    structured learning through workshops<br />
•    ongoing personal mentorship and coaching<br />
•    group-centered learning<br />
•    women-centered peer networking</p>
<p>For more information on the programme – visit their website: <a href="http://www.femafrica.com" target="_blank">http://www.femafrica.com</a> or follow them on <a href="http://twitter.com/femtech__sa" target="_blank">Twitter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourdigitalagent.com/2010/05/latest-project-femtech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going digital makes connecting easier and fun :)</title>
		<link>http://www.yourdigitalagent.com/2010/05/going-digital-makes-connecting-easier-and-fun/</link>
		<comments>http://www.yourdigitalagent.com/2010/05/going-digital-makes-connecting-easier-and-fun/#comments</comments>
		<pubDate>Wed, 12 May 2010 12:11:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[business speaker]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Digital Agent]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[homepost]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.yourdigitalagent.com/?p=36</guid>
		<description><![CDATA[I love the online world, I also love the offline one. Social media is the cheese to my macaroni, since it combines a social and connection aspect with technology that allows us to do really nifty stuff. You can do anything online, share everything with everyone and purchase goods from Thailand from the comfort of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yourdigitalagent.com/wp-content/uploads/2010/05/Digital_News_Revolution1.jpg"><img class="alignleft size-medium wp-image-509" title="Digital_News_Revolution" src="http://www.yourdigitalagent.com/wp-content/uploads/2010/05/Digital_News_Revolution1-300x225.jpg" alt="" width="300" height="225" /></a>I love the online world, I also love the offline one. <em>Social media</em> is the cheese to my macaroni, since it combines a<em> social and connection</em> aspect with <em>technology </em>that allows us to do really nifty <em>stuff.</em></p>
<p>You can do anything online, share everything with everyone and purchase goods from Thailand from the comfort of your chair. The Internet has revolutionized the way we interact with each other. Some say it is invasive, and I would agree. But I would also agree with the way social media has brought us all closer together.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourdigitalagent.com/2010/05/going-digital-makes-connecting-easier-and-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello wwworld!</title>
		<link>http://www.yourdigitalagent.com/2010/05/hello-world/</link>
		<comments>http://www.yourdigitalagent.com/2010/05/hello-world/#comments</comments>
		<pubDate>Tue, 11 May 2010 18:55:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Digital Agent]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tricks]]></category>
		<category><![CDATA[wwworld]]></category>

		<guid isPermaLink="false">http://www.yourdigitalagent.com/?p=1</guid>
		<description><![CDATA[Your Digital Agent will connect you to the wwwworld and share tips, tricks and resources along the way, welcome.]]></description>
			<content:encoded><![CDATA[<p>Your Digital Agent will connect you to the <em>wwww</em>orld and share tips, tricks and resources along the way, welcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourdigitalagent.com/2010/05/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>500 Million Active Facebook Users</title>
		<link>http://www.yourdigitalagent.com/2010/05/500-million-active-facebook-users/</link>
		<comments>http://www.yourdigitalagent.com/2010/05/500-million-active-facebook-users/#comments</comments>
		<pubDate>Sat, 01 May 2010 12:04:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[business tool]]></category>
		<category><![CDATA[connecting]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[homepost]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.yourdigitalagent.com/?p=350</guid>
		<description><![CDATA[Facebook is not only for keeping tabs on friends and family, it can also be used as a highly effective business tool. Effective for marketing your products, announcing new ventures and connecting with your customers.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.yourdigitalagent.com/wp-content/uploads/2010/07/apple_fanpage.jpg"><img class="alignright size-medium wp-image-351" title="apple_fanpage" src="http://www.yourdigitalagent.com/wp-content/uploads/2010/07/apple_fanpage-300x168.jpg" alt="" width="300" height="168" /></a>Ways to use Facebook for your business:</strong></p>
<p>Manage your profile:</p>
<p>1. Fill out your profile completely to earn trust.<br />
2. Establish a business account if you don’t already have one.<br />
3. Stay out of trouble by reading the Facebook rules regarding business accounts.<br />
4. Install appropriate applications to integrate feeds from your blog and other social media accounts into your Facebook profile. (Although you should be careful before integrating your Twitter feed into your Faceboook profile, as a stream of tweets can seem overwhelming to your contacts.)<br />
5. Keep any personal parts of your profile private through Settings.<br />
6. Create friends lists such as “Work,” “Family” and “Limited Profile” for finer-grained control over your profile privacy.<br />
7. Post a professional or business casual photos of yourself to reinforce your brand.<br />
8. Limit business contacts’ access to personal photos.<br />
9. Post your newsletter subscription information and archives somewhere in your profile.<br />
10. Connect and share with others Obtain a Facebook vanity URL so that people can find you easily.</p>
<p>For more tips, visit: <a href="http://webworkerdaily.com/2009/07/21/32-ways-to-use-facebook-for-business/" target="_blank">Web Worker Daily</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourdigitalagent.com/2010/05/500-million-active-facebook-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
