<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Digital Agent</title>
	<atom:link href="http://www.yourdigitalagent.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yourdigitalagent.com</link>
	<description>Your cyber cheerleader ....</description>
	<lastBuildDate>Fri, 08 Apr 2011 13:55:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>A year of Twitter infographic</title>
		<link>http://www.yourdigitalagent.com/2011/04/a-year-of-twitter-infographic/</link>
		<comments>http://www.yourdigitalagent.com/2011/04/a-year-of-twitter-infographic/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 13:51:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://www.yourdigitalagent.com/?p=570</guid>
		<description><![CDATA[We take a look at the good, the bad and the ugly Twitter saw in 2010. This infographic looks at revenue or aquisition, related news, Twitter news, system updates or new features and new users added.]]></description>
			<content:encoded><![CDATA[<p>We take a look at the good, the bad and the ugly Twitter saw in 2010. This <strong>infographic </strong>looks at revenue or aquisition, related news, Twitter news, system updates or new features and new users added.</p>
<p style="text-align: center;"><a href="http://www.yourdigitalagent.com/wp-content/uploads/2011/04/ft-twitter-timeline-12-13.gif"><img class="aligncenter size-full wp-image-575" title="ft-twitter-timeline-12-13" src="http://www.yourdigitalagent.com/wp-content/uploads/2011/04/ft-twitter-timeline-12-13.gif" alt="" width="600" height="2484" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourdigitalagent.com/2011/04/a-year-of-twitter-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook vs. Twitter: 2010 in review</title>
		<link>http://www.yourdigitalagent.com/2011/04/facebook-vs-twitter-2010-in-review/</link>
		<comments>http://www.yourdigitalagent.com/2011/04/facebook-vs-twitter-2010-in-review/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 20:52:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Digital Agent]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[your digital agent]]></category>

		<guid isPermaLink="false">http://www.yourdigitalagent.com/?p=555</guid>
		<description><![CDATA[Social media has taken the world by storm. The following infographic compares Facebook with Twitter and their demographics to help us see where we need to focus our marketing efforts. In 2010, Facebook wowed us with 500 million users, whereas Twitter ranked up 106 million users. For a micro blogging platform, it is performing better [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Social media</strong> has taken the world by storm. The following <strong>infographic </strong>compares<strong> Facebook</strong> with <strong>Twitter </strong>and their <strong>demographics</strong> to help us see where we need to focus our marketing efforts.</p>
<p>In 2010, Facebook wowed us with 500 million users, whereas Twitter ranked up 106 million users. For a micro blogging platform, it is performing better than anticipated.</p>
<p>In comparison to awareness of the platforms, Twitter only lags behind by 1%<strong> (87%)</strong> with Facebook leading at <strong>88%.</strong></p>
<p><strong><a href="http://www.yourdigitalagent.com/wp-content/uploads/2011/04/facbook_vs_twitter_infographic_642.jpg"><img class="aligncenter size-large wp-image-556" title="facbook_vs_twitter_infographic_642" src="http://www.yourdigitalagent.com/wp-content/uploads/2011/04/facbook_vs_twitter_infographic_642-465x1024.jpg" alt="" width="465" height="1024" /></a><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourdigitalagent.com/2011/04/facebook-vs-twitter-2010-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new generation of kids, who blog</title>
		<link>http://www.yourdigitalagent.com/2011/04/a-new-generation/</link>
		<comments>http://www.yourdigitalagent.com/2011/04/a-new-generation/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 20:22:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[new generation]]></category>

		<guid isPermaLink="false">http://www.yourdigitalagent.com/?p=548</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yourdigitalagent.com/wp-content/uploads/2011/04/blogging.jpg"><img class="aligncenter size-full wp-image-549" title="blogging" src="http://www.yourdigitalagent.com/wp-content/uploads/2011/04/blogging.jpg" alt="" width="450" height="304" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourdigitalagent.com/2011/04/a-new-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A series of infographic on the way, starting with SEO for beginners</title>
		<link>http://www.yourdigitalagent.com/2011/04/a-series-of-infographic-on-the-way-starting-with-seo-for-beginners/</link>
		<comments>http://www.yourdigitalagent.com/2011/04/a-series-of-infographic-on-the-way-starting-with-seo-for-beginners/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 19:28:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[link building]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[page optimisation]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[site architecture]]></category>
		<category><![CDATA[site structure]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.yourdigitalagent.com/?p=544</guid>
		<description><![CDATA[SEO FAQs &#8211; A Guide This infographic covers Keyword Research, Site Architechture &#38; Structure, Page Optimisation, Link Building, SEO Tactics, Linkbaiting &#38; Social Media and SEO vs PPC. If you&#8217;re a newbie to the SEO world, this graphic illustration clearly explains the ins and outs of where to start and maps your way through. Get [...]]]></description>
			<content:encoded><![CDATA[<h3>SEO FAQs &#8211; A Guide</h3>
<p>This infographic covers <em>Keyword Research, Site Architechture &amp; Structure, Page Optimisation, Link Building, SEO Tactics, Linkbaiting &amp; Social Media and SEO vs PPC.</em></p>
<p>If you&#8217;re a newbie to the SEO world, this graphic illustration clearly explains the ins and outs of where to start and maps your way through. Get to know your SEO Tactics from your PPC. Enjoy!</p>
<p><a href="http://www.yourdigitalagent.com/wp-content/uploads/2011/04/SEO-For-Beginners-Guide.jpg"></a><a href="http://www.yourdigitalagent.com/wp-content/uploads/2011/04/SEO-For-Beginners-Guide.jpg"><img class="size-full wp-image-545 aligncenter" title="SEO-For-Beginners-Guide" src="http://www.yourdigitalagent.com/wp-content/uploads/2011/04/SEO-For-Beginners-Guide.jpg" alt="" width="625" height="2563" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourdigitalagent.com/2011/04/a-series-of-infographic-on-the-way-starting-with-seo-for-beginners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Digital Agent. Simple. Social. Digital. Media.</title>
		<link>http://www.yourdigitalagent.com/2011/03/simple-social-cyber-media/</link>
		<comments>http://www.yourdigitalagent.com/2011/03/simple-social-cyber-media/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 16:33:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[connecting]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[cyberspace]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[your digital agent]]></category>

		<guid isPermaLink="false">http://www.yourdigitalagent.com/?p=516</guid>
		<description><![CDATA[We&#8217;re positively passionate about social media. We LIVE for YOUR BRAND. We promote you when you&#8217;re running your business. Let us be YOUR DIGITAL AGENT. Whether you need: Social Media Strategy Social Media Execution Plan Social Media setup and management PPC Advertising Campaigns Google Facebook LinkedIn We do things a different way. We look at [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re positively passionate about social media.</p>
<p><img class="alignright size-medium wp-image-520" title="TVÂ¥s panel" src="http://www.yourdigitalagent.com/wp-content/uploads/2011/03/digital-media-300x274.jpg" alt="" width="300" height="274" /></p>
<p>We <strong>LIVE</strong> for <strong>YOUR BRAND</strong>.</p>
<p>We promote you when you&#8217;re running your business.</p>
<h3>Let us be YOUR DIGITAL AGENT.</h3>
<p>Whether you need:</p>
<ul>
<li>Social Media Strategy</li>
<li>Social Media Execution Plan</li>
<li>Social Media setup and management</li>
<li>PPC Advertising Campaigns
<ul>
<li>Google</li>
<li>Facebook</li>
<li>LinkedIn</li>
</ul>
</li>
</ul>
<p>We do things a different way. We look at</p>
<ul>
<li>YOUR INDUSTRY</li>
<li>AVAILABLE PLATFORMS</li>
<li>BUDGET</li>
<li>TIME FRAME</li>
</ul>
<p>Social media is more than creating a Twitter account and hoping for the best, it needs a strategy and execution plan which we can develop for you. Contact us TODAY!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourdigitalagent.com/2011/03/simple-social-cyber-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project: YESlaaik Lifestyle -&gt; Online Shopping Portal</title>
		<link>http://www.yourdigitalagent.com/2011/03/yeslaaik-lifestyle/</link>
		<comments>http://www.yourdigitalagent.com/2011/03/yeslaaik-lifestyle/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 11:26:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.yourdigitalagent.com/?p=417</guid>
		<description><![CDATA[Company name: YESlaaik Lifestyle (PTY) Ltd Description: Online shopping portal specifically catering for South Africans and the environment. Project detail Social media Facebook management Twitter management LinkedIn management Blog management Paid for advertising Facebook advertising campaign setup and execution Google advertising campaign strategy Link building Copy writing Copy editing]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.yourdigitalagent.com/wp-content/uploads/2011/03/YESlaaik.com-Client1.jpg"><img class="size-medium wp-image-435 alignright" title="YESlaaik.com-Client" src="http://www.yourdigitalagent.com/wp-content/uploads/2011/03/YESlaaik.com-Client1-300x118.jpg" alt="" width="300" height="118" /></a>Company name:</strong> YESlaaik Lifestyle (PTY) Ltd<br />
<strong>Description:</strong> Online shopping portal specifically catering for South Africans and the environment.</p>
<h3>Project detail</h3>
<ul>
<li>Social media
<ul>
<li>Facebook management</li>
<li>Twitter management</li>
<li>LinkedIn management</li>
<li>Blog management</li>
</ul>
</li>
<li>Paid for advertising
<ul>
<li>Facebook advertising campaign setup and execution</li>
<li>Google advertising campaign strategy</li>
</ul>
</li>
<li>Link building</li>
<li>Copy writing</li>
<li>Copy editing</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.yourdigitalagent.com/2011/03/yeslaaik-lifestyle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project &#8220;Heart&#8221; -&gt; Annual Toy Drive</title>
		<link>http://www.yourdigitalagent.com/2010/12/toy-drive/</link>
		<comments>http://www.yourdigitalagent.com/2010/12/toy-drive/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 13:18:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[orphanages]]></category>
		<category><![CDATA[Toy Drive]]></category>

		<guid isPermaLink="false">http://www.yourdigitalagent.com/?p=470</guid>
		<description><![CDATA[Project name: Annual Toy Drive We love this project. The Annual Toy Drive is a project started by Shana Kay in 2008. The project aims to run toys for various orphanages each year. To keep tabs on what happens this year, visit www.annualtoydrive.org. Follow them on Twitter: http://twitter.com/toydrivect &#160;]]></description>
			<content:encoded><![CDATA[<p><strong>Project name: </strong>Annual Toy Drive</p>
<p><img class="size-medium wp-image-471 alignright" title="Annual-Toy-Drive-Website" src="http://www.yourdigitalagent.com/wp-content/uploads/2011/03/Annual-Toy-Drive-Website-300x215.jpg" alt="" width="300" height="215" /></p>
<p>We love this project. The Annual Toy Drive is a project started by Shana Kay in 2008. The project aims to run toys for various orphanages each year.</p>
<p>To keep tabs on what happens this year, visit <a title="Annual Toy Drive" href="www.annualtoydrive.org" target="_blank">www.annualtoydrive.org</a>.</p>
<p>Follow them on Twitter: <a href="http://twitter.com/toydrivect" target="_blank">http://twitter.com/toydrivect</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourdigitalagent.com/2010/12/toy-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project: Infointeg -&gt; Trust Seal and Digital Certificate Provider</title>
		<link>http://www.yourdigitalagent.com/2010/12/infointeg-online-information-verification-provider/</link>
		<comments>http://www.yourdigitalagent.com/2010/12/infointeg-online-information-verification-provider/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 20:26:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[credibility]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[verification]]></category>

		<guid isPermaLink="false">http://www.yourdigitalagent.com/?p=106</guid>
		<description><![CDATA[Improve your credibility and online reputation by having your individual or company information verified by an independent party and stand out from the crowd.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yourdigitalagent.com/wp-content/uploads/2010/05/Client-Infointeg.jpg"><img class="size-medium wp-image-464 alignright" title="Client-Infointeg" src="http://www.yourdigitalagent.com/wp-content/uploads/2010/05/Client-Infointeg-300x118.jpg" alt="" width="300" height="118" /></a>Infointeg is provider of TRUST SEALS and DIGITAL CERTIFICATES. The company will verify and certify online content because they are passionate about information and its online integrity.</p>
<p>Their core business is to provide these services to clients who would like to have their company information, people information and any claim or fact-based information verified by an independent third party. They are the first company to offer a full verification service for online information.</p>
<p><strong>For more information on Infointeg:</strong></p>
<p>Visit their website: <a href="http://www.infointeg.com/" target="_blank">http://www.infointeg.com<br />
</a>Follow them on <a title="Infointeg" href="http://www.twitter.com/infointeg" target="_blank">Twitter</a><br />
Join their Facebook fan page:  <a title="Infointeg" href="http://www.facebook.com/infointeg" target="_blank">http://www.facebook.com/infointeg<br />
</a>Join their LinkedIn group: <a href="http://www.linkedin.com/groups/Infointeg" target="_blank">http://www.linkedin.com/groups/Infointeg</a><br />
Connect with the on Silicon Cape: <a title="Silicon Cape" href="http://www.siliconcape.com/group/infointeg" target="_blank">http://www.siliconcape.com/group/infointeg</a></p>
<p><strong>Project detail:</strong></p>
<ul>
<li>Social media
<ul>
<li>Facebook management</li>
<li>Twitter management</li>
<li>LinkedIn management</li>
<li>Blog management</li>
</ul>
</li>
<li>Paid for advertising
<ul>
<li>Facebook advertising campaign setup and execution</li>
<li>Google advertising campaign strategy</li>
</ul>
</li>
<li>Link building</li>
<li>Copy writing</li>
<li>Copy editing</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourdigitalagent.com/2010/12/infointeg-online-information-verification-provider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project: Cape Town Entrepreneurship Week -&gt; CTEW 2010</title>
		<link>http://www.yourdigitalagent.com/2010/11/cape-town-entrepreneurship-week-ctew-2010/</link>
		<comments>http://www.yourdigitalagent.com/2010/11/cape-town-entrepreneurship-week-ctew-2010/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 05:12:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blog post]]></category>
		<category><![CDATA[Cape Town Entrepreneurship Week]]></category>
		<category><![CDATA[City of Cape Town]]></category>
		<category><![CDATA[content management]]></category>
		<category><![CDATA[credibility]]></category>
		<category><![CDATA[CTEW]]></category>
		<category><![CDATA[Digital Agent]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.yourdigitalagent.com/?p=396</guid>
		<description><![CDATA[Cape Town Entrepreneurship Week (CTEW) is a city-wide festival of entrepreneurship events, conferences, competitions, workshops, programmes and media â€“ all designed to inspire, promote, showcase and advance entrepreneurship in the City. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yourdigitalagent.com/wp-content/uploads/2010/11/CTEW2010-Client.jpg"><img class="alignleft size-medium wp-image-458" title="CTEW2010-Client" src="http://www.yourdigitalagent.com/wp-content/uploads/2010/11/CTEW2010-Client-300x118.jpg" alt="" width="300" height="118" /></a><strong>Company name: </strong>CTEW</p>
<p>CTEW is part of the City’s long-term vision of enabling a dynamic,  inclusive, city-wide entrepreneurial culture and environment, in order  to better meet the challenges of unprecedented and rapid urbanisation,  youth aspirations, significant unemployment, and the need for massive  up-skilling.</p>
<p><strong>For more info:</strong></p>
<p>Visit their website: <a href="http://www.ctew.info" target="_blank">http://www.ctew.info</a><br />
Follow them on Twitter: <a href="http://twitter.com/cte_week" target="_blank">http://twitter.com/cte_week</a><br />
Join their Facebook fan page: <a href="http://www.facebook.com/cteweek" target="_blank">http://www.facebook.com/cteweek</a><br />
Connect with them on Silicon Cape: <a href="http://www.siliconcape.com/group/cteweek" target="_blank">http://www.siliconcape.com/group/cteweek</a></p>
<p><strong>Project detail:</strong></p>
<p>Social media strategy implementation and execution via:</p>
<ul>
<li>Facebook</li>
<li>Twitter</li>
<li>LinkedIn</li>
<li>SiliconCape</li>
<li>Website (<em>content contributor</em>)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.yourdigitalagent.com/2010/11/cape-town-entrepreneurship-week-ctew-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Digital Agent</title>
		<link>http://www.yourdigitalagent.com/2010/07/your-digital-agent/</link>
		<comments>http://www.yourdigitalagent.com/2010/07/your-digital-agent/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 20:52:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[connecting]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[footprint]]></category>
		<category><![CDATA[hompost]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[wwworld]]></category>
		<category><![CDATA[your digital agent]]></category>

		<guid isPermaLink="false">http://www.yourdigitalagent.com/?p=391</guid>
		<description><![CDATA[We live online, we’ve made friends online, we’ve connected people online. We have a passion for all things online. The digital world is our world. We crave it, it inspires us to be and do more. Its backbone is technology and we are whoo’ed by its ability to create, manifest and evolve. We are &#8220;Your [...]]]></description>
			<content:encoded><![CDATA[<p><em>We live online, we’ve made friends online, we’ve connected people  online. We have a passion for all things online.</em></p>
<p>The <em>digital world i</em>s our world. We crave it, it inspires us to  be and do more. Its backbone is technology and we are whoo’ed by its  ability to create, manifest and evolve.</p>
<p>We are &#8220;<a href="../" target="_blank">Your  Digital Agent</a>&#8220;. We will help create your digital footprint. We all  need one, it works and connects us, when we are sleeping.</p>
<p>The founder has a background in writing, technology (<em>every aspect from  technie, to developer, to web designer and to project manager</em>),  co-founded and ran a growing software company, public speaking, assisted in developing social networking platforms, traveled to the USA to  learn about technology and business and worked for an insurance  company. Starting a digital agency to help form your digital footprint was a logical step.</p>
<p>Contact us should you need help at shana@yourdigitalagent.com or visit the official website <a href="../" target="_blank">http://www.yourdigitalagent.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourdigitalagent.com/2010/07/your-digital-agent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
