<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Digital Agent &#187; blog</title>
	<atom:link href="http://www.yourdigitalagent.com/tag/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yourdigitalagent.com</link>
	<description>Your cyber cheerleader ....</description>
	<lastBuildDate>Fri, 08 Apr 2011 13:55:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Facebook vs. Twitter: 2010 in review</title>
		<link>http://www.yourdigitalagent.com/2011/04/facebook-vs-twitter-2010-in-review/</link>
		<comments>http://www.yourdigitalagent.com/2011/04/facebook-vs-twitter-2010-in-review/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 20:52:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Digital Agent]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[your digital agent]]></category>

		<guid isPermaLink="false">http://www.yourdigitalagent.com/?p=555</guid>
		<description><![CDATA[Social media has taken the world by storm. The following infographic compares Facebook with Twitter and their demographics to help us see where we need to focus our marketing efforts. In 2010, Facebook wowed us with 500 million users, whereas Twitter ranked up 106 million users. For a micro blogging platform, it is performing better [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Social media</strong> has taken the world by storm. The following <strong>infographic </strong>compares<strong> Facebook</strong> with <strong>Twitter </strong>and their <strong>demographics</strong> to help us see where we need to focus our marketing efforts.</p>
<p>In 2010, Facebook wowed us with 500 million users, whereas Twitter ranked up 106 million users. For a micro blogging platform, it is performing better than anticipated.</p>
<p>In comparison to awareness of the platforms, Twitter only lags behind by 1%<strong> (87%)</strong> with Facebook leading at <strong>88%.</strong></p>
<p><strong><a href="http://www.yourdigitalagent.com/wp-content/uploads/2011/04/facbook_vs_twitter_infographic_642.jpg"><img class="aligncenter size-large wp-image-556" title="facbook_vs_twitter_infographic_642" src="http://www.yourdigitalagent.com/wp-content/uploads/2011/04/facbook_vs_twitter_infographic_642-465x1024.jpg" alt="" width="465" height="1024" /></a><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourdigitalagent.com/2011/04/facebook-vs-twitter-2010-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new generation of kids, who blog</title>
		<link>http://www.yourdigitalagent.com/2011/04/a-new-generation/</link>
		<comments>http://www.yourdigitalagent.com/2011/04/a-new-generation/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 20:22:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[new generation]]></category>

		<guid isPermaLink="false">http://www.yourdigitalagent.com/?p=548</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yourdigitalagent.com/wp-content/uploads/2011/04/blogging.jpg"><img class="aligncenter size-full wp-image-549" title="blogging" src="http://www.yourdigitalagent.com/wp-content/uploads/2011/04/blogging.jpg" alt="" width="450" height="304" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourdigitalagent.com/2011/04/a-new-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Digital Agent. Simple. Social. Digital. Media.</title>
		<link>http://www.yourdigitalagent.com/2011/03/simple-social-cyber-media/</link>
		<comments>http://www.yourdigitalagent.com/2011/03/simple-social-cyber-media/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 16:33:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[connecting]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[cyberspace]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[your digital agent]]></category>

		<guid isPermaLink="false">http://www.yourdigitalagent.com/?p=516</guid>
		<description><![CDATA[We&#8217;re positively passionate about social media. We LIVE for YOUR BRAND. We promote you when you&#8217;re running your business. Let us be YOUR DIGITAL AGENT. Whether you need: Social Media Strategy Social Media Execution Plan Social Media setup and management PPC Advertising Campaigns Google Facebook LinkedIn We do things a different way. We look at [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re positively passionate about social media.</p>
<p><img class="alignright size-medium wp-image-520" title="TVÂ¥s panel" src="http://www.yourdigitalagent.com/wp-content/uploads/2011/03/digital-media-300x274.jpg" alt="" width="300" height="274" /></p>
<p>We <strong>LIVE</strong> for <strong>YOUR BRAND</strong>.</p>
<p>We promote you when you&#8217;re running your business.</p>
<h3>Let us be YOUR DIGITAL AGENT.</h3>
<p>Whether you need:</p>
<ul>
<li>Social Media Strategy</li>
<li>Social Media Execution Plan</li>
<li>Social Media setup and management</li>
<li>PPC Advertising Campaigns
<ul>
<li>Google</li>
<li>Facebook</li>
<li>LinkedIn</li>
</ul>
</li>
</ul>
<p>We do things a different way. We look at</p>
<ul>
<li>YOUR INDUSTRY</li>
<li>AVAILABLE PLATFORMS</li>
<li>BUDGET</li>
<li>TIME FRAME</li>
</ul>
<p>Social media is more than creating a Twitter account and hoping for the best, it needs a strategy and execution plan which we can develop for you. Contact us TODAY!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourdigitalagent.com/2011/03/simple-social-cyber-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project: YESlaaik Lifestyle -&gt; Online Shopping Portal</title>
		<link>http://www.yourdigitalagent.com/2011/03/yeslaaik-lifestyle/</link>
		<comments>http://www.yourdigitalagent.com/2011/03/yeslaaik-lifestyle/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 11:26:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.yourdigitalagent.com/?p=417</guid>
		<description><![CDATA[Company name: YESlaaik Lifestyle (PTY) Ltd Description: Online shopping portal specifically catering for South Africans and the environment. Project detail Social media Facebook management Twitter management LinkedIn management Blog management Paid for advertising Facebook advertising campaign setup and execution Google advertising campaign strategy Link building Copy writing Copy editing]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.yourdigitalagent.com/wp-content/uploads/2011/03/YESlaaik.com-Client1.jpg"><img class="size-medium wp-image-435 alignright" title="YESlaaik.com-Client" src="http://www.yourdigitalagent.com/wp-content/uploads/2011/03/YESlaaik.com-Client1-300x118.jpg" alt="" width="300" height="118" /></a>Company name:</strong> YESlaaik Lifestyle (PTY) Ltd<br />
<strong>Description:</strong> Online shopping portal specifically catering for South Africans and the environment.</p>
<h3>Project detail</h3>
<ul>
<li>Social media
<ul>
<li>Facebook management</li>
<li>Twitter management</li>
<li>LinkedIn management</li>
<li>Blog management</li>
</ul>
</li>
<li>Paid for advertising
<ul>
<li>Facebook advertising campaign setup and execution</li>
<li>Google advertising campaign strategy</li>
</ul>
</li>
<li>Link building</li>
<li>Copy writing</li>
<li>Copy editing</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.yourdigitalagent.com/2011/03/yeslaaik-lifestyle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project: Cape Town Entrepreneurship Week -&gt; CTEW 2010</title>
		<link>http://www.yourdigitalagent.com/2010/11/cape-town-entrepreneurship-week-ctew-2010/</link>
		<comments>http://www.yourdigitalagent.com/2010/11/cape-town-entrepreneurship-week-ctew-2010/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 05:12:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blog post]]></category>
		<category><![CDATA[Cape Town Entrepreneurship Week]]></category>
		<category><![CDATA[City of Cape Town]]></category>
		<category><![CDATA[content management]]></category>
		<category><![CDATA[credibility]]></category>
		<category><![CDATA[CTEW]]></category>
		<category><![CDATA[Digital Agent]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.yourdigitalagent.com/?p=396</guid>
		<description><![CDATA[Cape Town Entrepreneurship Week (CTEW) is a city-wide festival of entrepreneurship events, conferences, competitions, workshops, programmes and media â€“ all designed to inspire, promote, showcase and advance entrepreneurship in the City. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yourdigitalagent.com/wp-content/uploads/2010/11/CTEW2010-Client.jpg"><img class="alignleft size-medium wp-image-458" title="CTEW2010-Client" src="http://www.yourdigitalagent.com/wp-content/uploads/2010/11/CTEW2010-Client-300x118.jpg" alt="" width="300" height="118" /></a><strong>Company name: </strong>CTEW</p>
<p>CTEW is part of the City’s long-term vision of enabling a dynamic,  inclusive, city-wide entrepreneurial culture and environment, in order  to better meet the challenges of unprecedented and rapid urbanisation,  youth aspirations, significant unemployment, and the need for massive  up-skilling.</p>
<p><strong>For more info:</strong></p>
<p>Visit their website: <a href="http://www.ctew.info" target="_blank">http://www.ctew.info</a><br />
Follow them on Twitter: <a href="http://twitter.com/cte_week" target="_blank">http://twitter.com/cte_week</a><br />
Join their Facebook fan page: <a href="http://www.facebook.com/cteweek" target="_blank">http://www.facebook.com/cteweek</a><br />
Connect with them on Silicon Cape: <a href="http://www.siliconcape.com/group/cteweek" target="_blank">http://www.siliconcape.com/group/cteweek</a></p>
<p><strong>Project detail:</strong></p>
<p>Social media strategy implementation and execution via:</p>
<ul>
<li>Facebook</li>
<li>Twitter</li>
<li>LinkedIn</li>
<li>SiliconCape</li>
<li>Website (<em>content contributor</em>)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.yourdigitalagent.com/2010/11/cape-town-entrepreneurship-week-ctew-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going digital makes connecting easier and fun :)</title>
		<link>http://www.yourdigitalagent.com/2010/05/going-digital-makes-connecting-easier-and-fun/</link>
		<comments>http://www.yourdigitalagent.com/2010/05/going-digital-makes-connecting-easier-and-fun/#comments</comments>
		<pubDate>Wed, 12 May 2010 12:11:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[business speaker]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Digital Agent]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[homepost]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.yourdigitalagent.com/?p=36</guid>
		<description><![CDATA[I love the online world, I also love the offline one. Social media is the cheese to my macaroni, since it combines a social and connection aspect with technology that allows us to do really nifty stuff. You can do anything online, share everything with everyone and purchase goods from Thailand from the comfort of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yourdigitalagent.com/wp-content/uploads/2010/05/Digital_News_Revolution1.jpg"><img class="alignleft size-medium wp-image-509" title="Digital_News_Revolution" src="http://www.yourdigitalagent.com/wp-content/uploads/2010/05/Digital_News_Revolution1-300x225.jpg" alt="" width="300" height="225" /></a>I love the online world, I also love the offline one. <em>Social media</em> is the cheese to my macaroni, since it combines a<em> social and connection</em> aspect with <em>technology </em>that allows us to do really nifty <em>stuff.</em></p>
<p>You can do anything online, share everything with everyone and purchase goods from Thailand from the comfort of your chair. The Internet has revolutionized the way we interact with each other. Some say it is invasive, and I would agree. But I would also agree with the way social media has brought us all closer together.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourdigitalagent.com/2010/05/going-digital-makes-connecting-easier-and-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
